Administration for Children and Families | ||
06/18/2021 | 2020 Public Use Microdata Areas Program | Find this particular information collection by selecting “Currently under 30-day Review—Open for Public Comments” or by using the search function and entering the title of the collection. |
06/11/2021 | National Survey of Child and Adolescent Well-being Adopted Youth, Young Adults, and Adoptive Parents (June 11, 2021) | Copies of the proposed collection of information can be obtained and comments may be forwarded by emailing OPREinfocollection@acf.hhs.gov. Alternatively, copies can also be obtained by writing to the Administration for Children and Families, Office of Planning, Research, and Evaluation, 330 C Street SW, Washington, DC 20201, Attn: OPRE Reports Clearance Officer. All requests, emailed or written, should be identified by the title of the information collection. |
04/15/2021 | Annual Statistical Report on Children in Foster Homes and Children in Families Receiving Payment in Excess of the Poverty Income Level From a State Program Funded Under the Social Security Act | Written comments and recommendations for the proposed information collection should be sent within 30 days of publication of this notice to www.reginfo.gov/public/do/PRAMain. Find this particular information collection by selecting “Currently under 30-day Review—Open for Public Comments” or by using the search function. |
04/14/2021 | Quarterly Survey of Plant Capacity Utilization | Written comments and recommendations for the proposed information collection should be submitted within 30 days of the publication of this notice on the following website www.reginfo.gov/public/do/PRAMain. Find this particular information collection by selecting “Currently under 30-day Review—Open for Public Comments” or by using the search function and entering either the title of the collection or the OMB Control Number 0607-0175. |
03/05/2021 | Survey of Earned Doctorates | For further info, contact: Suzanne H. Plimpton, Reports Clearance Officer, National Science Foundation, 2415 Eisenhower Avenue, Alexandria, VA 22314, or send email to splimpto@nsf.gov. Individuals who use a telecommunications device for the deaf (TDD) may call the Federal Information Relay Service (FIRS) at 1-800-877-8339, which is accessible 24 hours a day, 7 days a week, 365 days a year (including federal holidays). |
02/19/2021 | Annual Statistical Report on Children in Foster Homes and Children in Families Receiving Payment in Excess of the Poverty Income Level | Copies of the proposed collection of information can be obtained and comments may be forwarded by emailing infocollection@acf.hhs.gov. Alternatively, copies can also be obtained by writing to the Administration for Children and Families, Office of Planning, Research, and Evaluation (OPRE), 330 C Street SW, Washington, DC 20201, Attn: ACF Reports Clearance Officer. All requests, emailed or written, should be identified by the title of the information collection. |
09/06/2020 | Refugee Data Submission System for Formula Funds Allocations (September 6, 2020) | The Office of Refugee Resettlement (ORR), Administration for Children and Families (ACF), U.S. Department of Health and Human Services (HHS), is proposing to extend approval for data collection using the current Refugee Data Submission System for Formula Funds Allocations (ORR-5) until January 31, 2021, and revise the current form for use after Fiscal Year (FY) 2020. The revised form will collect additional client-level data. Copies of the proposed collection of information can be obtained and comments may be forwarded by emailing infocollection@acf.hhs.gov. Alternatively, copies can also be obtained by writing to the Administration for Children and Families, Office of Planning, Research, and Evaluation (OPRE), 330 C Street SW, Washington, DC 20201, Attn: ACF Reports Clearance Officer. All requests, emailed or written, should be identified by the title of the information collection. |
07/30/2020 | National Survey of Child and Adolescent Well-Being – Third Cohort (NSCAW III) | NSCAW is the only source of nationally representative, longitudinal, firsthand information about the functioning and well-being, service needs, and service utilization of children and families who come to the attention of the child welfare system. Email: OIRA_SUBMISSION@OMB.EOP.GOV, Attn: Desk Officer for the Administration for Children and Families. |
07/30/2020 | Annual Survey of Refugees | The Administration for Children and Families (ACF) within the U.S. Department of Health and Human Services (HHS) seeks an update to the existing data collection for the Annual Survey of Refugees. The Annual Survey of Refugees is a yearly sample survey of refugee households entering the U.S. in the previous five fiscal years. The requested update is based upon results of a multi-year effort in instrument redesign and field testing. ACF estimates the proposed changes will increase response burden from 30 to 48 minutes per respondent. |
07/30/2020 | National Survey of Child and Adolescent Well-Being (NSCAW) Adopted Youth, Young Adults, and Adoptive Parents (New Collection) | The Administration for Children and Families (ACF) at the U.S. Department of Health and Human Services (HHS) seeks approval for a one-time study to examine familial outcomes 8 or more years after a child's adoption from the child welfare system. The primary objective of this study is to estimate the prevalence of instability events that occur in families who have adopted children who have exited the foster care system. The second objective is to understand risk and protective factors associated with post adoption instability. |
07/23/2020 | National Child Abuse and Neglect Data System (NCANDS) | The Administration for Children and Families (ACF) in the U.S. Department of Health and Human Services (HHS) is requesting a 3-year extension of the National Child Abuse and Neglect Data System (NCANDS) collection (OMB #0970-0424, expiration 02/28/2021). There are no changes requested to this data collection. |
06/12/2020 | , Administration for Children2020 Residential Energy Consumption Survey, Low Income Home Energy Assistance Program (LIHEAP) Administrative Data Matching | The Office of Community Services (OCS) is requesting a reinstatement without change for the collection and reporting of administrative household recipient data from state LIHEAP grantees. OMB approved the original collection under #0970-0486. ACF published a Federal Register notice on July 30, 2019 soliciting 60 days of public comment on requiring state grantees to provide household-level recipient data for this effort. |
04/09/2020 | Survey of Youth Transitioning From Foster Care (New Collection) | Written comments and recommendations for the proposed information collection should be sent directly to the following: Office of Management and Budget, Paperwork Reduction Project, Email: OIRA_SUBMISSION@OMB.EOP.GOV, Attn: Desk Officer for the Administration for Children and Families. |
11/16/2017 | National Child Abuse and Neglect Data System | OMB Comment: OMB is required to make a decision concerning the collection of information between 30 and 60 days after publication of this document in the Federal Register. Therefore, a comment is best assured of having its full effect if OMB receives it within 30 days of publication. Written comments and recommendations for the proposed information collection should be sent directly to the following: Office of Management and Budget, Paperwork Reduction Project, Email: OIRA_SUBMISSION@OMB.EOP.GOV Attn: Desk Officer for the Administration for Children and Families. |
01/27/2017 | National Survey of Child and Adolescent Well-Being-Third Cohort (NSCAW III): Data Collection | In compliance with the requirements of Section 3506(c)(2)(A) of the Paperwork Reduction Act of 1995, the Administration for Children and Families is soliciting public comment on the specific aspects of the information collection described above. Copies of the proposed collection of information can be obtained and comments may be forwarded by writing to the Administration for Children and Families, Office of Planning, Research and Evaluation, 330 C Street SW., Washington, DC 20201, Attn: OPRE Reports Clearance Officer. Email address: OPREinfocollection@acf.hhs.gov. All requests should be identified by the title of the information collection. |
10/14/2016 | Migrant and Seasonal Head Start Study | In compliance with the requirements of Section 3506(c)(2)(A) of the Paperwork Reduction Act of 1995, the Administration for Children and Families is soliciting public comment on the specific aspects of the information collection described above. Copies of the proposed collection of information can be obtained and comments may be forwarded by writing to the Administration for Children and Families, Office of Planning, Research and Evaluation, 330 C Street SW., Washington, DC 20201, Attn: OPRE Reports Clearance Officer. Email address: OPREinfocollection@acf.hhs.gov. All requests should be identified by the title of the information collection. |
07/08/2016 | National Survey of Child and Adolescent Well-Being-Third Cohort (NSCAW III): Agency Recruitment | OMB Comment: OMB is required to make a decision concerning the collection of information between 30 and 60 days after publication of this document in the Federal Register. Therefore, a comment is best assured of having its full effect if OMB receives it within 30 days of publication. Written comments and recommendations for the proposed information collection should be sent directly to the following: Office of Management and Budget, Paperwork Reduction Project, Email: OIRA_SUBMISSION@OMB.EOP.GOV, Attn: Desk Officer for the Administration for Children and Families. |
06/07/2016 | National Survey of Child and Adolescent Well-Being-Third Cohort (NSCAW III): Agency Recruitment | Copies of the proposed collection of information can be obtained and comments may be forwarded by writing to the Administration for Children and Families, Office of Planning, Research and Evaluation, 330 C Street SW., Washington, DC 20201, Attn: OPRE Reports Clearance Officer. Email address: OPREinfocollection@acf.hhs.gov. All requests should be identified by the title of the information collection. |
04/27/2016 | Low Income Home Energy Assistance Program 2015 RECS LIHEAP Administrative Data Matching | OMB is required to make a decision concerning the collection of information between 30 and 60 days after publication of this document in the Federal Register. Therefore, a comment is best assured of having its full effect if OMB receives it within 30 days of publication. Written comments and recommendations for the proposed information collection should be sent directly to the following: Office of Management and Budget, Paperwork Reduction Project, Email: OIRA_SUBMISSION@OMB.EOP.GOV, Attn: Desk Officer for the Administration for Children and Families. |
03/31/2016 | National Directory of New Hires | OMB is required to make a decision concerning the collection of information between 30 and 60 days after publication of this document in the Federal Register. Therefore, a comment is best assured of having its full effect if OMB receives it within 30 days of publication. Written comments and recommendations for the proposed information collection should be sent directly to the following: Office of Management and Budget, Paperwork Reduction Project, Email: OIRA_SUBMISSION@OMB.EOP.GOV, Attn: Desk Officer for the Administration for Children and Families. |
12/14/2015 | Annual Survey of Refugees (Form ORR-9) | In compliance with the requirements of section 506(c)(2)(A) of the Paperwork Reduction Act of 1995, the Administration for Children and Families is soliciting public comment on the specific aspects of the information collection described above. Copies of the proposed collection of information can be obtained and comments may be forwarded by writing to the Administration for Children and Families, Office of Planning, Research and Evaluation, 370 L'Enfant Promenade, SW., Washington, DC 20447, Attn: ACF Reports Clearance Officer. Email address: infocollection@acf.hhs.gov. All requests should be identified by the title of the information collection. |
10/16/2015 | Goal-Oriented Adult Learning in Self-Sufficiency Study | OMB is required to make a decision concerning thecollection of information between 30 and 60 days after publication of this document in the Federal Register. Therefore, a comment is best assured of having its full effect if OMB receives it within 30 days of publication. Written comments and recommendations for the proposed information collection should be sent directly to the following: Office of Management and Budget, Paperwork Reduction Project, Email: OIRA_SUBMISSION@OMB.EOP.GOV, Attn: Desk Officer for the Administration for Children and Families. |
09/21/2015 | April 2016 Current Population Survey Supplement on Child Support | In compliance with the requirements of Section 506(c)(2)(A) of the Paperwork Reduction Act of 1995, the Administration for Children andFamilies is soliciting public comment on the specific aspects of the information collection described above. Copies of the proposed collection of information can be obtained and comments may be forwarded by writing to the Administration for Children and Families, Office of Planning, Research and Evaluation, 370 L'Enfant Promenade SW., Washington, DC 20447, Attn: ACF Reports Clearance Officer. Email address: infocollection@acf.hhs.gov. All requests should be identified by the title of the information collection. |
04/10/2015 | Temporary Assistance for Needy Families Two-Parent Study | OMB Comment: OMB is required to make a decision concerning the collection of information between 30 and 60 days after publication of this document in the Federal Register. Therefore, a comment is best assured of having its full effect if OMB receives it within 30 days of publication. Written comments and recommendations for the proposed information collection should be sent directly to the following: Office of Management and Budget, Paperwork Reduction Project, Email: OIRA_SUBMISSION@OMB.EOP.GOV, Attn: Desk Officer for the Administration for Children and Families. |
03/09/2015 | National Child Abuse and Neglect Data System | Copies of the proposed collection of information may be obtained and comments may be forwarded by writing to the Administration for Children and Families, Office of Administration, Office of Information Services, 370 L'Enfant Promenade SW., Washington, DC 20447, Attn: ACF Reports Clearance Officer. Email address: infocollection@acf.hhs.gov. All requests should be identified by the title of the information collection. |
01/29/2015 | Temporary Assistance for Needy Families Two-Parent Study | In compliance with the requirements of section 3506(c)(2)(A) of the Paperwork Reduction Act of 1995, the Administration for Children and Families is soliciting public comment on the specific aspects of the information collection described above. Copies of the proposed collection of information can be obtained and comments may be forwarded by writing to the Administration for Children and Families, Office of Planning, Research and Evaluation, 370 L'Enfant Promenade SW., Washington, DC 20447, Attn: OPRE Reports Clearance Officer. Email address: OPREinfocollection@acf.hhs.gov. All requests should be identified by the title of the information collection. |
01/09/2015 | Head Start Impact Study Participants Beyond 8th Grade | Written comments and recommendations for the proposed information collection should be sent directly to the following: Office of Management and Budget, Paperwork Reduction Project, Email: OIRA_SUBMISSION@OMB.EOP.GOV, Attn: Desk Officer for the Administration, for Children and Families. |
01/01/2015 | Proposed Healthy Marriage and Responsible Fatherhood performance measures and additional data collection (part of the Fatherhood and Marriage Local Evaluation and Cross-site (FaMLE Cross-site) Project). | In compliance with the requirements of Section 3506(c)(2)(A) of the Paperwork Reduction Act of 1995, the Administration for Children and Families is soliciting public comment on the specific aspects of the information collection described above. Copies of the proposed collection of information can be obtained and comments may be forwarded by writing to the Administration for Children and Families, Office of Planning, Research and Evaluation, 370 L'Enfant Promenade SW., Washington, DC 20447, Attn: OPRE Reports Clearance Officer. Email address: RFHM.FRN.response@acf.hhs.gov. All requests should be identified by the title of the information collection. Specific Areas for CommentThe Department specifically requests comments on (a) whether the proposed collection of information is necessary for the proper performance of the functions of the agency, including whether the information shall have practical utility; (b) the accuracy of the agency's estimate of the burden of the proposed collection of information; (c) the quality, utility, and clarity of the information to be collected; and (d) ways to minimize the burden of the collection of information on respondents, including through the use of automated collection techniques or other forms of information technology. Consideration will be given to comments and suggestions submitted within 60 days of this publication. |
09/09/2014 | Annual Statistical Report on Children in Foster Homes and Children in Families Receiving Payment in Excess of the Poverty Income Level | Contact ACF Reports Clearance Officer (infocollection@acf.hhs.gov) |
06/03/2014 | To determine grant award decisions and to monitor grant performance for State Agencies Administering FVPSA Grants; Tribal Governments and Tribal Organizations; and State Domestic Violence Coalitions. | Comments and suggestions submitted within 60 days of this publication: Robert Sargis, Reports Clearance Officer, Office of Planning, Research and Evaluation, 370 L'Enfant Promenade SW., Washington, DC 20447, Email address: infocollection@acf.hhs.gov. All requests should be identified by the title of the information collection. |
04/25/2013 | Annual Survey of Refugees | Contact (infocollection@acf.hhs.gov) |
04/08/2013 | Private School Universe Survey 2013-16 | Contact Director of the Information Collection Clearance Division, U.S. Department of Education, 400 Maryland Avenue SW., LBJ, Room 2E117, Washington, DC 20202–4537 or ICDocketMgr@ed.gov |
03/01/2013 | The National Hospital Care Survey (NHCS) | http://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=201302-0920-001 |
11/15/2012 | National Youth in Transition Database and Youth Outcome Survey | http://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=201210-0970-006 |
10/12/2012 | April 2014 Current Population Survey Supplement on Child Support | http://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=201209-0992-001 |
08/20/2012 | April 2014 Current Population Survey Supplement on Child Support | Contact ACF Reports Clearance Officer (infocollection@acf.hhs.gov) |
08/20/2012 | National Child Abuse and Neglect Data System | http://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=201207-0980-001 |
05/10/2012 | Annual Survey of Refugees | http://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=201205-0970-004 |
05/04/2012 | National Child Abuse andNeglect Data System | Contact ACF Reports Clearance Officer (infocollection@acf.hhs.gov) |
02/13/2012 | Annual Survey of Refugees | Contact ACF Reports Clearance Officer (infocollection@acf.hhs) |
08/29/2011 | Adoption and Foster Care Analysis and Reporting System (AFCARS), Title IV-B & IV-E | http://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=201107-0980-002 |
07/21/2011 | National Survey of Early Care and Education | http://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=201107-0970-001 |
06/24/2011 | Survey of Child and Adolescent Well-Being,--Second Cohort (NSCAW II) | http://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=201105-0970-005 |
04/18/2011 | National Survey of Early Care and Education | Contact OPRE Reports Clearance Officer (OPREinfocollection@acf.hhs.gov) |
03/07/2011 | National Survey of Child and Adolescent Well-Being--Second Cohort (NSCAW II) | Contact OPRE Reports Clearance Officer (OPREinfocollection@acf.hhs.gov) |
10/18/2010 | New Runaway and Homeless Youth Management Information System | http://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=201009-0970-006 |
05/28/2010 | ACF Grantee Survey of the Low Income Home Energy Assistance Program (LIHEAP) | Contact ACF Reports Clearance Officer (infocollection@acf.hhs.gov) |
03/29/2010 | National Directory of New Hires | Contact ACF Reports Clearance Officer (infocollection@acf.hhs.gov) |
02/16/2010 | New Runaway and Homeless Youth, Management Information System | Contact ACF Reports Clearance Officer (infocollection@acf.hhs.gov) |
02/16/2010 | National Directory of New Hires | Contact ACF Reports Clearance Officer (rsargis@acf.hhs.gov) |
01/04/2010 | OCSE-75 Tribal Child Support Enforcement Program Annual Data Report | Contact ACF Reports Clearance Officer (infocollection@acf.hhs.gov) |
11/25/2009 | National Youth in Transition Database and Youth Outcome Survey | RegInfo.gov page forthcoming |
11/25/2009 | April 2010 Current Population Survey Supplement on Child Support | http://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=200911-0992-001 |
10/05/2009 | National Youth in Transition Database and Youth Outcome Survey--Final Rule | Contact ACF Reports Clearance Officer (infocollection@acf.hhs.gov) |
09/21/2009 | National Survey of Child and Adolescent Well-Being Second Cohort (NSCAW II) | http://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=200907-0970-007 |
09/18/2009 | Summary Data Component, National Child Abuse and Neglect Data System (NCANDS) | http://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=200909-0980-001 |
08/10/2009 | April 2010 Current Population Survey Supplement on Child Support | Contact Office of Information Services (infocollection@acf.hhs.gov) |
07/23/2009 | National Survey of Child and Adolescent Well-Being Second Cohort (NSCAW II) | http://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=200907-0970-007 |
07/06/2009 | National Child Abuse and Neglect Data System (NCANDS) | Contact Office of Information Services (infocollection@acf.hhs.gov) |
06/18/2009 | Annual Survey of Refugees | http://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=200906-0970-004 |
06/12/2009 | National Survey of Child and Adolescent Well-Being Second Cohort (NSCAW II) | Contact Office of Planning, Research and Evaluation (OPREinfocollection@acf.hhs.gov) |
05/11/2009 | Annual Survey of Refugees | Contact Office of Information Services (infocollection@acf.hhs.gov) |
04/17/2009 | Refugee Data Submission System for Formula Funds Allocations | http://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=200903-0970-006 |
04/15/2009 | Head Start Family and Child Experiences Survey (FACES 2009) | http://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=200903-0970-007 |
03/13/2009 | Methodology for Determining Whether an Increase in a State's Child Poverty Rate is the Result of the TANF program | http://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=200902-0970-006 |
02/05/2009 | Feasibility Test for Design Phase of National Study of Child Care Supply and Demand | http://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=200901-0970-003 |
02/02/2009 | Head Start Family and Child Experiences Survey (FACES) | Contact ACF Reports Clearance Officer (opreinfocollection@acf.hhs.gov) |
12/01/2008 | Refugee State-of-Origin Report | Contact ACF Reports Clearance Officer (infocollection@acf.hhs.gov) |
08/11/2008 | Exploration of Low-Income Couples' Decision Making Processes | Contact OPRE Reports Clearance Officer (OPREinfocollection@acf.hhs.gov) |
07/18/2008 | Generic Clearance to Conduct Qualitative Data Collections | Contact ACF Reports Clearance Officer (OPREInfoCollection@acf.hhs.gov) |
Agency for Healthcare Research and Quality, HHS | ||
11/12/2021 | Supplemental Evidence and Data Request on Telehealth for Women | Jenae Benns, Telephone: 301-427-1496 or Email: epc@ahrq.hhs.gov. |
10/21/2021 | Nursing Home Survey on Patient Safety Culture Database | Doris Lefkowitz, AHRQ Reports Clearance Officer, (301) 427-1477, or by email at doris.lefkowitz@AHRQ.hhs.gov. |
04/01/2021 | Supplemental Evidence and Data Request on Improving Rural Health Through Telehealth-guided Provider-to-provider Communication | For Further Information, contact Jenae Benns, Telephone: 301-427-1496 or Email: epc@ahrq.hhs.gov. |
09/04/2020 | The Medical Expenditure Panel Survey (MEPS) Social and Health Experiences Self-Administered Questionnaire and COVID-19 Changes | This notice announces the intention of the Agency for Healthcare Research and Quality (AHRQ) to request that the Office of Management and Budget (OMB) approve the proposed information collection project: “The Medical Expenditure Panel Survey (MEPS) Social and Health Experiences Self-Administered Questionnaire and COVID-19 Changes.” This proposed information collection was previously published in the Federal Register on May 7, 2020 and allowed 60 days for public comment. AHRQ received two substantive comments from members of the public. |
07/07/2020 | Medical Expenditure Panel Survey (MEPS) Social and Health Experiences Self-Administered Questionnaire | Written comments should be submitted to: Doris Lefkowitz, Reports Clearance Officer, AHRQ, by email at doris.lefkowitz@AHRQ.hhs.gov. |
08/12/2019 | Medical Expenditure Panel Survey (MEPS) Household Component and the MEPS Medical Provider Component | Written comments should be submitted to: AHRQ's OMB Desk Officer by fax at (202) 395-6974 (attention: AHRQ's desk officer) or by email at OIRA_submission@omb.eop.gov (attention: AHRQ's desk officer). |
08/05/2019 | Consumer Assessment of Healthcare Providers and Systems (CAHPS) Home and Community Based Services (HCBS) Survey Database | Written comments should be submitted to: AHRQ's OMB Desk Officer by fax at (202) 395-6974 (attention: AHRQ's desk officer) or by email at OIRA_submission@omb.eop.gov (attention: AHRQ's desk officer). |
08/28/2017 | Medical Expenditure Panel Survey—Insurance Component | Written comments should be submitted to: AHRQ's OMB Desk Officer by fax at (202) 395-6974 (attention: AHRQ's desk officer) or by email at OIRA_submission@omb.eop.gov (attention: AHRQ's desk officer). |
03/23/2017 | Pharmacy Survey on Patient Safety Culture Comparative Database | Written comments should be submitted to: AHRQ's OMB Desk Officer by fax at (202) 395-6974 (attention: AHRQ's desk officer) or by email at OIRA_submission@omb.eop.gov (attention: AHRQ's desk officer). |
10/03/2016 | The Patient-Centered Medical Home (PCMH) Items Demonstration Study | Written comments should be submitted to: Doris Lefkowitz, Reports Clearance Officer, AHRQ, by email at doris.lefkowitz@AHRQ.hhs.gov. Copies of the proposed collection plans, data collection instruments, and specific details on the estimated burden can be obtained from the AHRQ Reports Clearance Officer. |
07/21/2016 | Measurement for Performance Improvement in Physician Practices | Written comments should be submitted to: AHRQ's OMB Desk Officer by fax at (202) 395-6974 (attention: AHRQ's desk officer) or by email at OIRA_submission@omb.eop.gov (attention: AHRQ's desk officer). |
07/21/2016 | Hospital Survey on Patient Safety Culture Comparative Database | Written comments should be submitted to: AHRQ's OMB Desk Officer by fax at (202) 395-6974 (attention: AHRQ's desk officer) or by email at OIRA_submission@omb.eop.gov (attention: AHRQ's desk officer). |
07/11/2016 | Survey of Hospital Quality Leaders | Written comments should be submitted to: AHRQ's OMB Desk Officer by fax at (202) 395-6974 (attention: AHRQ's desk officer) or by email at OIRA_submission@omb.eop.gov (attention: AHRQ's desk officer). |
06/07/2016 | Hospital Survey on Patient Safety Culture Comparative Database | Written comments should be submitted to: Doris Lefkowitz, Reports Clearance Officer, AHRQ, by email at doris.lefkowitz@AHRQ.hhs.gov.Show citation box Copies of the proposed collection plans, data collection instruments, and specific details on the estimated burden can be obtained from the AHRQ Reports Clearance Officer. |
01/11/2016 | Developing a Registry of Registries | Written comments should be submitted to: AHRQ's OMB Desk Officer by fax at (202) 395-6974 (attention: AHRQ's desk officer) or by email atOIRA_submission@omb.eop.gov (attention: AHRQ's desk officer). |
01/11/2016 | Online Submission Form for Supplemental Evidence and Data for Systematic reviews for the Evidence-based Practice Center Program | Written comments should be submitted to: AHRQ's OMB Desk Officer by fax at (202) 395-6974 (attention: AHRQ's desk officer) or by email atOIRA_submission@omb. eop.gov (attention: AHRQ's desk officer). |
11/20/2015 | Developing a Registry of Registries | Written comments should be submitted to: Doris Lefkowitz, Reports Clearance Officer, AHRQ, by email at doris.lefkowitz@AHRQ.hhs.gov. Copies of the proposed collection plans, data collection instruments, and specific details on the estimated burden can be obtained from the AHRQ Reports Clearance Officer. |
10/13/2015 | Consumer Assessment of Healthcare Providers and Systems (CAHPS) Clinician and Group Survey Comparative Database | Written comments should be submitted to: Doris Lefkowitz, Reports Clearance Officer, AHRQ, by email at doris.lefkowitz@AHRQ.hhs.gov. Copies of the proposed collection plans, data collection instruments, and specific details on the estimated burden can be obtained from the AHRQ Reports Clearance Officer. |
10/02/2015 | Medical Expenditure Panel Survey—Insurance Component | Written comments should be submitted to: AHRQ's OMB Desk Officer by fax at (202) 395-6974 (attention: AHRQ's desk officer) or by email at OIRA_submission@omb.eop.gov (attention: AHRQ's desk officer). Copies of the proposed collection plans, data collection instruments, and specific details on the estimated burden can be obtained from the AHRQ Reports Clearance Officer. |
09/17/2015 | Medical Expenditure Panel Survey (MEPS) Household Component (HC) | Written comments should be submitted to: AHRQ's OMB Desk Officer by fax at (202) 395-6974 (attention: AHRQ's desk officer) or by email atOIRA_submission@omb.eop.gov (attention: AHRQ's desk officer). |
09/17/2015 | The Hospital Survey on Patient Safety Culture (HSOPS) | Written comments should be submitted to: AHRQ's OMB Desk Officer by fax at (202) 395-6974 (attention: AHRQ's desk officer) or by email atOIRA_submission@omb.eop.gov (attention: AHRQ's desk officer). |
08/17/2015 | Medical Office Survey on Patient Safety Culture Comparative Database | Written comments should be submitted to: AHRQ's OMB Desk Officer by fax at (202) 395-6974 (attention: AHRQ's desk officer) or by email atOIRA_submission@omb.eop.gov (attention: AHRQ's desk officer). Copies of the proposed collection plans, data collection instruments, and specific details on the estimated burden can be obtained from the AHRQ Reports Clearance Officer. |
08/03/2015 | Nursing Home Survey on Patient Safety Culture Comparative Database | Written comments should be submitted to: AHRQ's OMB Desk Officer by fax at (202) 395-6974 (attention: AHRQ's desk officer) or by email atOIRA_submission@omb.eop.gov (attention: AHRQ's desk officer). Copies of the proposed collection plans, data collection instruments, and specific details on the estimated burden can be obtained from the AHRQ Reports Clearance Officer. |
07/20/2015 | Medical Expenditure Panel Survey (MEPS) | Written comments should be submitted to: Doris Lefkowitz, Reports Clearance Officer, AHRQ, by email at doris.lefkowitz@AHRQ.hhs.gov. Copies of the proposed collection plans, data collection instruments, and specific details on the estimated burden can be obtained from the AHRQ Reports Clearance Officer. |
06/08/2015 | Medical Expenditure Panel Survey—Insurance Component | Written comments should be submitted to: AHRQ's OMB Desk Officer by fax at (202) 395-6974 (attention: AHRQ's desk officer) or by email atOIRA_submission@omb.eop.gov (attention: AHRQ's desk officer). Copies of the proposed collection plans, data collection instruments, and specific details on the estimated burden can be obtained from the AHRQ Reports Clearance Officer. |
04/20/2015 | Medical Expenditure Panel Survey—Insurance Component | Written comments should be submitted to: Doris Leflcowitz, Reports Clearance Officer, AHRQ, by email at dorislefkowitz@AHRO.hhs.gov. Copies of the proposed collection plans, data collection instruments, and specific details on the estimated burden can be obtained from the AHRQ Reports Clearance Officer. |
02/20/2015 | CAHPS Clinician & Group (CG-CAHPS) Survey | Information about the CAHPS Program—including background information, surveys, and tools—can be found on the AHRQ CAHPS Web site at https://cahps.ahrq.gov/index.html. |
12/26/2014 | Medical Expenditure Panel Survey (MEPS) Household Component | Written comments should be submitted to: AHRQ's OMB Desk Officer by fax at (202) 395-6974 (attention: AHRQ's desk officer) or by email at OIRA_submission@omb.eop.gov (attention: AHRQ's desk officer). Copies of the proposed collection plans, data collection instruments, and specific details on the estimated burden can be obtained from the AHRQ Reports Clearance Officer. |
11/17/2014 | Care Coordination Quality Measure for Patients in the Primary Care Setting | Written comments should be submitted to: AHRQ's OMB Desk Officer by fax at (202) 395-6974 (attention: AHRQ's desk officer) or by email at OIRA_submission@omb.eop.gov (attention: AHRQ's desk officer). |
10/28/2014 | Medical Expenditure Panel Survey (MEPS) Household Component | Doris Lefkowitz, AHRQ ReportsClearance Officer, (301) 427-1477, or by email at doris.lefkowitzAHRQ.hhs.gov. |
07/17/2014 | Health Care Innovations Exchange Interview and Email Submission Guidelines | Written comments should be submitted to: Doris Lefkowitz,Reports Clearance Officer, AHRQ, by email at doris.lefkowitz@AHRQ.hhs.gov. Copies of the proposed collection plans, data collection instruments, and specific details on the estimated burden can be obtained from the AHRQ Reports Clearance Officer. |
06/23/2014 | Program to Evaluate Federal Efforts to Mitigate and Prevent Healthcare Associated Infections | Written comments should be submitted to: Doris Lefkowitz, Reports Clearance Officer, AHRQ, by email at doris.lefkowitz@AHRQ.hhs.gov. Copies of the proposed collection plans, data collection instruments, and specific details on the estimated burden can be obtained from the AHRQ Reports Clearance Officer. |
05/22/2014 | Proposed Project: Clinician Choice Experiment | Written comments should be submitted to: Doris Lefkowitz, AHRQ Reports Clearance Officer, (301) 427-1477, or by email at doris.lefkowitz@ahrq.hhs.gov. |
03/31/2014 | SelectMD 2.0 Clinician Choice Experiment | Doris Lefkowitz, Reports Clearance Officer, AHRQ, by email at doris.lefkowitz@ahrq.hhs.gov. |
03/11/2014 | Medical Expenditure Panel Survey--Insurance Component | Contact Doris Lefkowitz, Reports Clearance Officer, AHRQ, by email at doris.lefkowitz@AHRQ.hhs.gov. |
03/06/2014 | Pharmacy Survey on Patient Safety Culture Comparative Database | Written comments should be submitted to: Doris Lefkowitz, Reports Clearance Officer, AHRQ, by email at doris.lefkowitz@ahrq.hhs.gov. |
